Features
- Explosion Protection to CENELEC, IEC, NEC
- Can Be Used in Zone 1 and Zone 2, Zone 21 and Zone 22, Class I Zone 1 and Zone 2, Class I Division 1 Groups C/ D
- Classified as IIB According to Gas Atmosphere
- Copper-Free Aluminum enclosure, Powder-Coated Surface
- Different Motor Starters (Direct-On-Line Control/ Reversible Control/ Star-Delta Control)
Model Specification (Direct-On-Line Control/ Reversible Control)
Control Motor Power (kW) | 4kW | 5.5kW | 7.5kW | 11kW | 15kW | 18.5kW | 22kW |
Rated Current of Circuit Breaker (A) | 16A | 20A | 25A | 32A | 40A | 50A | 63A |
Rated Current of Contactor (A) | 9A | 12A | 18A | 25A | 32A | 40A | 50A |
Rated Voltage | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz |
Dimension (inches) | 13.78 x 13.39 x 10.24 | 13.78 x 13.39 x 10.24 | 13.78 x 13.39 x 10.24 | 17.72 x 15.75 x 10.63 | 17.72 x 15.75 x 10.63 | 17.72 x 15.75 x 10.63 | 17.72 x 15.75 x 10.63 |
Cable Entry Size | 2 x M25 x 1.5 | 2 x M25 x 1.5 | 2 x M32 x 1.5 | 2 x M32 x 1.5 | 2 x M32 x 1.5 | 2 x M40 x 1.5 | 2 x M40 x 1.5 |
Degree of Protection | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Internal & External Earthing | M6/M8 | M6/M8 | M6/M8 | M6/M8 | M6/M8 | M6/M8 | M6/M8 |
Gas Protection | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb |
Dust Protection | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 |
Certificates | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC |
Model Specification (Star-Delta Control)
Control Motor Power (kW) | 18.5kW | 22kW | 30kW | 37kW | 45kW |
Rated Current of Circuit Breaker (A) | 32A | 40A | 50A | 63A | 80A |
Setting Value of Delay Time | 13s | 15s | 17s | 18s | 20s |
Rated Voltage | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz | 380/400V AC 50/60Hz |
Dimension (inches) | 22.05 x 17.72 x 10.63 | 22.05 x 17.72 x 10.63 | 22.05 x 17.72 x 10.63 | 22.05 x 17.72 x 10.63 | 24.96 x 18.90 x 13.51 |
Cable Entry Size | 3 x M40 x 1.5 | 3 x M40 x 1.5 | 3 x M50 x 1.5 | 3 x M50 x 1.5 | 3 x M63 x 1.5 |
Degree of Protection | IP66 | IP66 | IP66 | IP66 | IP66 |
Internal & External Earthing | M6/M8 | M6/M8 | M6/M8 | M6/M8 | M6/M8 |
Gas Protection | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb | Ex II 2 G Ex d IIB T6/T5 Gb |
Dust Protection | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 | Ex II 2 D Ex tb IIIC T80'C/T95'C Db IP66 |
Certificates | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC | ATEX, IECEx, EN, IEC |