EVE’s Explosion Proof Light E Series is rated and certified for use in all types of hazardous applications. This series is designed for pole, suspended, wall or yoke mounting with optic options for task or general area illumination.
E Series
/E Series-FRONT View.png)
E Series – Front View – Front View
/E-series-with-Spherical-Glass.png)
E Series with Spherical Glass – Front View
/E Series-SIDE View.png)
E Series – Side View – Front View
Features
- High Efficacy: Up to 140lm/W
- CRI>70
- Surface Mounting and Pendant Installation
- Wide and Narrow Optics for Uniform Illumination
- Copper Free Aluminum
- High Vibration Resistance
- Marine and Wet Locations
- 5 Years Warranty
Applications
- All Petroleum Production & Refining
- Petroleum Loading & Transport
- Petroleum Storage & Retail
- All Types of Paint Facilities
- Pumping Stations in any Environment
- Metal Smelting, Foundry and Fabrication
- All Mining Operations & Service
- Ocean Platform Operational Facilities & Structure
- Aerospace Clean Room and Production
- Chemical Production & Storage
- Ocean Vessel Operations
- All Military Spec. Conditions
- Flour & Fine Particle Production and Storage
- Food & Distilling Production
- All Types of Electrical Power Generation & Stations
- Other High Humidity, Vapor, Dust Particle & High Temperature Locations
Model Specification
MODELS |
EX-20W A2YZDA |
EX-40W A2YZDA |
EX-60W A2YZDA |
EX-80W AYZDA |
EX-100W AYZDA |
EX-120W A3YZDA |
EX-150W A3YZDA |
EX-200W A3YZDA |
Rated Wattage | 20W | 40W | 60W | 80W | 100W | 120W | 150W | 200W |
Rated Lumens | 2800 | 5600 | 8400 | 11,200 | 14,000 | 16,800 | 21,000 | 28,000 |
Dimension (inches) | 10.4 x 6.3 x 8.1 | 10.4 x 6.3 x 8.1 | 10.4 x 6.3 x 8.1 | 12.6 x 9.4 x 6.5 | 12.6 x 9.4 x 6.5 | 15 x 9.1 x 10.6 | 15 x 9.1 x 10.6 | 15 x 9.1 x 10.6 |
Voltage (VAC) | 100-277/ 200-480 | 100-277/ 200-480 | 100-277/ 200-480 | 100-277/ 200-480 | 100-277/ 200-480 | 100-277/ 200-480 | 100-277/ 200-480 | 100-277/ 200-480 |
CCT Options | 4000K/ 5000K | 4000K/ 5000K | 4000K/ 5000K | 4000K/ 5000K | 4000K/ 5000K | 4000K/ 5000K | 4000K/ 5000K | 4000K/ 5000K |
Bean Angle (Deg) | 40/ 60/ 90/ 120 | 40/ 60/ 90/ 120 | 40/ 60/ 90/ 120 | 40/ 60/ 90/ 120 | 40/ 60/ 90/ 120 | 40/ 60/ 90/ 120 | 40/ 60/ 90/ 120 | 40/ 60/ 90/ 120 |
CRI | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Control Options | 0-10VDC | 0-10VDC | 0-10VDC | 0-10VDC | 0-10VDC | 0-10VDC | 0-10VDC | 0-10VDC |
Protection Class | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Mounting | Adjustable Yoke Standard | |||||||
Certificates | UL1598/ UL844/ CSA/ ATEX/ IECEX/ DLC | |||||||
Rating |
Class I Division 1, Group C,D Class I, Division 2, Groups A,B,C,D Class II Division 1&2 Group E,F,G Class III |
|||||||